Reference
Fuel additive glossary
Plain definitions for the fuel, biodiesel, and additive terms used across Inneron's site and field work.
Fuel Types & Testing
| Term | Definition |
|---|---|
| B40 / B50 | Biodiesel blends containing 40% or 50% FAME mixed with petroleum diesel. Indonesia mandates high-FAME biodiesel blends as part of its national biodiesel program, which increases the risk of oxidation, sludge, and filter blocking without the right additive treatment. |
| FAME (Fatty Acid Methyl Ester) | The chemical name for biodiesel, produced from vegetable oils (commonly palm oil in Indonesia) or animal fats through transesterification. FAME content affects fuel oxidation stability, sludge formation, and cold-flow behavior. |
| VLSFO (Very Low Sulphur Fuel Oil) | Marine fuel oil with sulphur content capped at 0.5%, required under IMO 2020 regulations. VLSFO blends can have stability and compatibility issues depending on the refinery components used to produce them. |
| MFO / HFO (Marine Fuel Oil / Heavy Fuel Oil) | Residual fuel oils used in marine engines and industrial burners, heavier and more viscous than diesel, requiring additive treatment for combustion, stability, and handling. |
| FBT (Filter Blocking Tendency) | A test (ASTM D2068) that measures how quickly a fuel blocks a filter, used to predict filter plugging risk from contaminants, sediment, or unstable fuel components. Lower FBT values indicate cleaner-running fuel. |
| Cetane Number | A measure of a diesel fuel's ignition quality, or how readily it ignites under compression. A higher cetane number means shorter ignition delay, smoother combustion, and easier cold starting. |
Additive Components
| Term | Definition |
|---|---|
| Antioxidants | Control fuel oxidation and gum formation in diesel, biodiesel blends, and stored fuel. |
| Biocides | Control microbial contamination where water and fuel storage create biological growth risk. |
| Biodiesel Stabiliser | Improve stability of FAME-containing fuels and reduce degradation-related field issues. |
| Cetane Number Improvers | Improve ignition quality, combustion behavior, and engine response. |
| Cold Flow Improvers | Improve low-temperature operability and reduce waxing or flow restriction risk. |
| Corrosion Inhibitors | Protect tanks, pipelines, and fuel systems from corrosion promoted by water and contaminants. |
| Dyes & Markers | Support fuel identification, grade differentiation, and supply-chain integrity programs. |
| Fuel Oil Additives | Support combustion, handling, and deposit control in heavier fuel applications. |
| Fuel Stabilisers | Improve storage stability and reduce sludge, sediment, and fuel breakdown risk. |
| Fuel Treatment Additives | Multifunctional fuel treatment for cleanliness, stability, and operability. |
| Fuel System Icing Inhibitors (FSII) | Reduce ice formation risk in aviation and specialist fuel systems. |
| Lubricity Improvers | Improve fuel lubricity to protect pumps and injectors, especially in low-sulfur fuels. |
| Metal Deactivators | Reduce catalytic oxidation from trace metals in fuel. |
| Octane Improvers | Improve gasoline octane quality where spark-ignition performance is required. |
| Static Dissipator Additives | Improve electrical conductivity to support safe fuel handling and transfer. |
Have a Question
Can't find the term you're looking for
Ask us about a fuel, biodiesel, or additive term not listed here.