Additive Components
Fuel specialty components in one place
The full component range is listed below as a single reference table.
| Component | Typical role |
|---|---|
| Antioxidants | Control fuel oxidation and gum formation in diesel, biodiesel blends, and stored fuel. |
| Biocides | Control microbial contamination where water and fuel storage create biological growth risk. |
| Biodiesel Stabiliser | Improve stability of FAME-containing fuels and reduce degradation-related field issues. |
| Cetane Number Improvers | Improve ignition quality, combustion behavior, and engine response. |
| Cold Flow Improvers | Improve low-temperature operability and reduce waxing or flow restriction risk. |
| Corrosion Inhibitors | Protect tanks, pipelines, and fuel systems from corrosion promoted by water and contaminants. |
| Dyes & Markers | Support fuel identification, grade differentiation, and supply-chain integrity programs. |
| Fuel Oil Additives | Support combustion, handling, and deposit control in heavier fuel applications. |
| Fuel Stabilisers | Improve storage stability and reduce sludge, sediment, and fuel breakdown risk. |
| Fuel Treatment Additives | Multifunctional fuel treatment for cleanliness, stability, and operability. |
| Fuel System Icing Inhibitors (FSII) | Reduce ice formation risk in aviation and specialist fuel systems. |
| Lubricity Improvers | Improve fuel lubricity to protect pumps and injectors, especially in low-sulfur fuels. |
| Metal Deactivators | Reduce catalytic oxidation from trace metals in fuel. |
| Octane Improvers | Improve gasoline octane quality where spark-ignition performance is required. |
| Static Dissipator Additives | Improve electrical conductivity to support safe fuel handling and transfer. |
Need a Component
Looking for a specific additive component
Contact us for supply, dosage guidance, or a component not listed here.